Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name ₹ 792.99 ₹ 1,585.98 ₹ 2,378.97 ₹ 3,964.95 ₹ 7,929.90
.5g.in ₹ 600.89 ₹ 1,201.78 ₹ 1,802.67 ₹ 3,004.45 ₹ 6,008.90
.6g.in ₹ 600.89 ₹ 1,201.78 ₹ 1,802.67 ₹ 3,004.45 ₹ 6,008.90
.aaa.pro ₹ 15,927.39 ₹ 31,854.78 ₹ 47,782.17 ₹ 79,636.95 ₹ 159,273.90
.aca.pro ₹ 15,927.39 ₹ 31,854.78 ₹ 47,782.17 ₹ 79,636.95 ₹ 159,273.90
.academy ₹ 2,769.19 ₹ 5,538.38 ₹ 8,307.57 ₹ 13,845.95 ₹ 27,691.90
.accountant ₹ 2,527.59 ₹ 5,055.18 ₹ 7,582.77 ₹ 12,637.95 ₹ 25,275.90
.accountants ₹ 8,902.19 ₹ 17,804.38 ₹ 26,706.57 ₹ 44,510.95 ₹ 89,021.90
.acct.pro ₹ 15,927.39 ₹ 31,854.78 ₹ 47,782.17 ₹ 79,636.95 ₹ 159,273.90
.actor ₹ 3,574.49 ₹ 7,148.98 ₹ 10,723.47 ₹ 17,872.45 ₹ 35,744.90
.adult ₹ 9,249.19 ₹ 18,498.38 ₹ 27,747.57 ₹ 46,245.95 ₹ 92,491.90
.adv.br ₹ 1,245.19 ₹ 2,490.38 ₹ 3,735.57 ₹ 6,225.95 ₹ 12,451.90
.ae.org ₹ 2,416.09 ₹ 4,832.18 ₹ 7,248.27 ₹ 12,080.45 ₹ 24,160.90
.agency ₹ 2,079.09 ₹ 2,605.99 ₹ 4,685.08 ₹ 8,843.26 ₹ 19,238.71
.ai - - - - -
.ai.in ₹ 600.89 ₹ 1,201.78 ₹ 1,802.67 ₹ 3,004.45 ₹ 6,008.90
.airforce ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.am.in ₹ 600.89 ₹ 1,201.78 ₹ 1,802.67 ₹ 3,004.45 ₹ 6,008.90
.amsterdam ₹ 3,562.09 ₹ 7,124.18 ₹ 10,686.27 ₹ 17,810.45 ₹ 35,620.90
.apartments ₹ 8,691.59 ₹ 17,383.18 ₹ 26,074.77 ₹ 43,457.95 ₹ 86,915.90
.app ₹ 1,745.79 ₹ 3,491.58 ₹ 5,237.37 ₹ 8,728.95 ₹ 17,457.90
.archi ₹ 7,749.99 ₹ 15,499.98 ₹ 23,249.97 ₹ 38,749.95 ₹ 77,499.90
.army ₹ 3,103.69 ₹ 6,207.38 ₹ 9,311.07 ₹ 15,518.45 ₹ 31,036.90
.arq.br ₹ 1,245.19 ₹ 2,490.38 ₹ 3,735.57 ₹ 6,225.95 ₹ 12,451.90
.art ₹ 2,873.29 ₹ 5,746.58 ₹ 8,619.87 ₹ 14,366.45 ₹ 28,732.90
.art.br ₹ 1,245.19 ₹ 2,490.38 ₹ 3,735.57 ₹ 6,225.95 ₹ 12,451.90
.asia ₹ 1,245.19 ₹ 2,490.38 ₹ 3,735.57 ₹ 6,225.95 ₹ 12,451.90
.associates ₹ 3,128.49 ₹ 6,256.98 ₹ 9,385.47 ₹ 15,642.45 ₹ 31,284.90
.attorney ₹ 4,553.29 ₹ 9,106.58 ₹ 13,659.87 ₹ 22,766.45 ₹ 45,532.90
.au ₹ 706.29 ₹ 1,412.58 ₹ 2,118.87 ₹ 3,531.45 -
.auction ₹ 2,676.29 ₹ 5,352.58 ₹ 8,028.87 ₹ 13,381.45 ₹ 26,762.90
.audio ₹ 12,563.49 ₹ 25,126.98 ₹ 37,690.47 ₹ 62,817.45 ₹ 125,634.90
.auto ₹ 257,067.69 ₹ 514,135.38 ₹ 771,203.07 ₹ 1,285,338.45 ₹ 2,570,676.90
.avocat.pro ₹ 15,927.39 ₹ 31,854.78 ₹ 47,782.17 ₹ 79,636.95 ₹ 159,273.90
.band ₹ 2,323.09 ₹ 4,646.18 ₹ 6,969.27 ₹ 11,615.45 ₹ 23,230.90
.bar ₹ 6,331.29 ₹ 12,662.58 ₹ 18,993.87 ₹ 31,656.45 ₹ 63,312.90
.bar.pro ₹ 15,927.39 ₹ 31,854.78 ₹ 47,782.17 ₹ 79,636.95 ₹ 159,273.90
.bargains ₹ 2,930.29 ₹ 5,860.58 ₹ 8,790.87 ₹ 14,651.45 ₹ 29,302.90
.beer ₹ 2,831.09 ₹ 5,662.18 ₹ 8,493.27 ₹ 14,155.45 ₹ 28,310.90
.berlin ₹ 4,156.89 ₹ 8,313.78 ₹ 12,470.67 ₹ 20,784.45 ₹ 41,568.90
.best ₹ 1,883.29 ₹ 3,766.58 ₹ 5,649.87 ₹ 9,416.45 ₹ 18,832.90
.bet ₹ 1,963.79 ₹ 3,927.58 ₹ 5,891.37 ₹ 9,818.95 ₹ 19,637.90
.bid ₹ 2,527.59 ₹ 5,055.18 ₹ 7,582.77 ₹ 12,637.95 ₹ 25,275.90
.bihar.in ₹ 600.89 ₹ 1,201.78 ₹ 1,802.67 ₹ 3,004.45 ₹ 6,008.90
.bike ₹ 3,004.59 ₹ 4,103.49 ₹ 7,108.08 ₹ 13,117.26 ₹ 28,140.21
.bingo ₹ 8,691.59 ₹ 17,383.18 ₹ 26,074.77 ₹ 43,457.95 ₹ 86,915.90
.bio ₹ 6,387.09 ₹ 7,034.99 ₹ 13,422.08 ₹ 26,196.26 ₹ 58,131.71
.biz ₹ 1,976.19 ₹ 2,580.09 ₹ 4,556.28 ₹ 8,508.66 ₹ 18,389.61
.biz.in ₹ 600.89 ₹ 1,201.78 ₹ 1,802.67 ₹ 3,004.45 ₹ 6,008.90
.black ₹ 5,538.29 ₹ 11,076.58 ₹ 16,614.87 ₹ 27,691.45 ₹ 55,382.90
.blackfriday ₹ 12,563.49 ₹ 25,126.98 ₹ 37,690.47 ₹ 62,817.45 ₹ 125,634.90
.blog ₹ 2,477.99 ₹ 2,883.89 ₹ 5,361.88 ₹ 10,317.86 ₹ 22,707.81
.blog.br ₹ 1,245.19 ₹ 2,490.38 ₹ 3,735.57 ₹ 6,225.95 ₹ 12,451.90
.blue ₹ 1,852.29 ₹ 3,704.58 ₹ 5,556.87 ₹ 9,261.45 ₹ 18,522.90
.boutique ₹ 2,786.49 ₹ 5,572.98 ₹ 8,359.47 ₹ 13,932.45 ₹ 27,864.90
.br.com ₹ 4,156.89 ₹ 8,313.78 ₹ 12,470.67 ₹ 20,784.45 ₹ 41,568.90
.build ₹ 6,331.29 ₹ 12,662.58 ₹ 18,993.87 ₹ 31,656.45 ₹ 63,312.90
.builders ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.business ₹ 1,071.79 ₹ 2,143.58 ₹ 3,215.37 ₹ 5,358.95 ₹ 10,717.90
.business.in ₹ 600.89 ₹ 1,201.78 ₹ 1,802.67 ₹ 3,004.45 ₹ 6,008.90
.buzz ₹ 3,221.39 ₹ 6,442.78 ₹ 9,664.17 ₹ 16,106.95 ₹ 32,213.90
.bz ₹ 2,570.89 ₹ 5,141.78 ₹ 7,712.67 ₹ 12,854.45 ₹ 25,708.90
.ca ₹ 1,435.99 ₹ 2,871.98 ₹ 4,307.97 ₹ 7,179.95 ₹ 14,359.90
.ca.in ₹ 600.89 ₹ 1,201.78 ₹ 1,802.67 ₹ 3,004.45 ₹ 6,008.90
.cab ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.cafe ₹ 3,057.89 ₹ 3,991.79 ₹ 7,049.68 ₹ 13,165.46 ₹ 28,454.91
.cam ₹ 1,784.19 ₹ 3,568.38 ₹ 5,352.57 ₹ 8,920.95 ₹ 17,841.90
.camera ₹ 4,355.09 ₹ 8,710.18 ₹ 13,065.27 ₹ 21,775.45 ₹ 43,550.90
.camp ₹ 4,454.19 ₹ 8,908.38 ₹ 13,362.57 ₹ 22,270.95 ₹ 44,541.90
.capetown ₹ 1,982.39 ₹ 3,964.78 ₹ 5,947.17 ₹ 9,911.95 ₹ 19,823.90
.capital ₹ 8,691.59 ₹ 17,383.18 ₹ 26,074.77 ₹ 43,457.95 ₹ 86,915.90
.car ₹ 257,067.69 ₹ 514,135.38 ₹ 771,203.07 ₹ 1,285,338.45 ₹ 2,570,676.90
.cards ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.care ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.career ₹ 9,397.79 ₹ 18,795.58 ₹ 28,193.37 ₹ 46,988.95 ₹ 93,977.90
.careers ₹ 8,691.59 ₹ 17,383.18 ₹ 26,074.77 ₹ 43,457.95 ₹ 86,915.90
.cars ₹ 257,067.69 ₹ 514,135.38 ₹ 771,203.07 ₹ 1,285,338.45 ₹ 2,570,676.90
.casa ₹ 1,046.99 ₹ 2,093.98 ₹ 3,140.97 ₹ 5,234.95 ₹ 10,469.90
.cash ₹ 2,769.19 ₹ 5,538.38 ₹ 8,307.57 ₹ 13,845.95 ₹ 27,691.90
.casino ₹ 13,263.49 ₹ 26,526.98 ₹ 39,790.47 ₹ 66,317.45 ₹ 132,634.90
.catering ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.cc ₹ 991.19 ₹ 1,982.38 ₹ 2,973.57 ₹ 4,955.95 ₹ 9,911.90
.center ₹ 2,137.29 ₹ 2,873.19 ₹ 5,010.48 ₹ 9,285.06 ₹ 19,971.51
.chat ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.cheap ₹ 2,544.89 ₹ 5,089.78 ₹ 7,634.67 ₹ 12,724.45 ₹ 25,448.90
.christmas ₹ 6,040.09 ₹ 12,080.18 ₹ 18,120.27 ₹ 30,200.45 ₹ 60,400.90
.church ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.city ₹ 2,137.29 ₹ 2,763.19 ₹ 4,900.48 ₹ 9,175.06 ₹ 19,861.51
.cl ₹ 1,294.79 ₹ 2,589.58 ₹ 3,884.37 ₹ 6,473.95 ₹ 12,947.90
.claims ₹ 8,691.59 ₹ 17,383.18 ₹ 26,074.77 ₹ 43,457.95 ₹ 86,915.90
.cleaning ₹ 4,813.49 ₹ 9,626.98 ₹ 14,440.47 ₹ 24,067.45 ₹ 48,134.90
.click ₹ 898.29 ₹ 1,796.58 ₹ 2,694.87 ₹ 4,491.45 ₹ 8,982.90
.clinic ₹ 8,691.59 ₹ 17,383.18 ₹ 26,074.77 ₹ 43,457.95 ₹ 86,915.90
.clothing ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.cloud ₹ 1,883.29 ₹ 3,766.58 ₹ 5,649.87 ₹ 9,416.45 ₹ 18,832.90
.club ₹ 1,740.79 ₹ 3,481.58 ₹ 5,222.37 ₹ 8,703.95 ₹ 17,407.90
.cn ₹ 743.39 ₹ 1,486.78 ₹ 2,230.17 ₹ 3,716.95 ₹ 7,433.90
.cn.com ₹ 3,469.19 ₹ 6,938.38 ₹ 10,407.57 ₹ 17,345.95 ₹ 34,691.90
.cn.in ₹ 600.89 ₹ 1,201.78 ₹ 1,802.67 ₹ 3,004.45 ₹ 6,008.90
.co ₹ 2,707.19 ₹ 5,414.38 ₹ 8,121.57 ₹ 13,535.95 -
.co.com ₹ 2,477.99 ₹ 4,955.98 ₹ 7,433.97 ₹ 12,389.95 ₹ 24,779.90
.co.de ₹ 904.49 ₹ 1,808.98 ₹ 2,713.47 ₹ 4,522.45 ₹ 9,044.90
.co.in ₹ 600.89 ₹ 1,201.78 ₹ 1,802.67 ₹ 3,004.45 ₹ 6,008.90
.co.nz ₹ 1,883.29 ₹ 3,766.58 ₹ 5,649.87 ₹ 9,416.45 ₹ 18,832.90
.co.uk ₹ 830.09 ₹ 1,660.18 ₹ 2,490.27 ₹ 4,150.45 ₹ 8,300.90
.co.za ₹ 501.79 - - - -
.coach ₹ 8,691.59 ₹ 17,383.18 ₹ 26,074.77 ₹ 43,457.95 ₹ 86,915.90
.codes ₹ 8,691.59 ₹ 17,383.18 ₹ 26,074.77 ₹ 43,457.95 ₹ 86,915.90
.coffee ₹ 3,004.59 ₹ 4,103.49 ₹ 7,108.08 ₹ 13,117.26 ₹ 28,140.21
.college ₹ 6,331.29 ₹ 12,662.58 ₹ 18,993.87 ₹ 31,656.45 ₹ 63,312.90
.com ₹ 1,237.79 ₹ 2,475.58 ₹ 3,713.37 ₹ 6,188.95 ₹ 12,377.90
.com.au ₹ 1,096.49 ₹ 2,192.98 ₹ 3,289.47 ₹ 5,482.45 -
.com.br ₹ 1,245.19 ₹ 2,490.38 ₹ 3,735.57 ₹ 6,225.95 ₹ 12,451.90
.com.cn ₹ 743.39 ₹ 1,486.78 ₹ 2,230.17 ₹ 3,716.95 ₹ 7,433.90
.com.co ₹ 1,294.79 ₹ 2,589.58 ₹ 3,884.37 ₹ 6,473.95 -
.com.de ₹ 700.09 ₹ 1,400.18 ₹ 2,100.27 ₹ 3,500.45 ₹ 7,000.90
.com.ec ₹ 4,156.89 ₹ 8,313.78 ₹ 12,470.67 ₹ 20,784.45 ₹ 41,568.90
.com.in ₹ 600.89 ₹ 1,201.78 ₹ 1,802.67 ₹ 3,004.45 ₹ 6,008.90
.com.mx ₹ 1,424.89 ₹ 2,849.78 ₹ 4,274.67 ₹ 7,124.45 -
.com.ru ₹ 452.29 - - - -
.com.sc ₹ 9,496.99 ₹ 18,993.98 ₹ 28,490.97 ₹ 47,484.95 ₹ 94,969.90
.community ₹ 2,813.79 ₹ 5,627.58 ₹ 8,441.37 ₹ 14,068.95 ₹ 28,137.90
.company ₹ 1,195.69 ₹ 2,391.38 ₹ 3,587.07 ₹ 5,978.45 ₹ 11,956.90
.computer ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.condos ₹ 8,691.59 ₹ 17,383.18 ₹ 26,074.77 ₹ 43,457.95 ₹ 86,915.90
.construction ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.consulting ₹ 3,710.79 ₹ 7,421.58 ₹ 11,132.37 ₹ 18,553.95 ₹ 37,107.90
.contractors ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.cooking ₹ 2,831.09 ₹ 5,662.18 ₹ 8,493.27 ₹ 14,155.45 ₹ 28,310.90
.cool ₹ 3,004.59 ₹ 6,009.18 ₹ 9,013.77 ₹ 15,022.95 ₹ 30,045.90
.coop.in ₹ 600.89 ₹ 1,201.78 ₹ 1,802.67 ₹ 3,004.45 ₹ 6,008.90
.country ₹ 265,268.69 ₹ 530,537.38 ₹ 795,806.07 ₹ 1,326,343.45 ₹ 2,652,686.90
.coupons ₹ 4,255.99 ₹ 8,511.98 ₹ 12,767.97 ₹ 21,279.95 ₹ 42,559.90
.courses ₹ 3,165.69 ₹ 6,331.38 ₹ 9,497.07 ₹ 15,828.45 ₹ 31,656.90
.cpa.pro ₹ 15,927.39 ₹ 31,854.78 ₹ 47,782.17 ₹ 79,636.95 ₹ 159,273.90
.credit ₹ 9,112.89 ₹ 18,225.78 ₹ 27,338.67 ₹ 45,564.45 ₹ 91,128.90
.creditcard ₹ 15,295.49 ₹ 30,590.98 ₹ 45,886.47 ₹ 76,477.45 ₹ 152,954.90
.cricket ₹ 2,527.59 ₹ 5,055.18 ₹ 7,582.77 ₹ 12,637.95 ₹ 25,275.90
.cruises ₹ 8,691.59 ₹ 17,383.18 ₹ 26,074.77 ₹ 43,457.95 ₹ 86,915.90
.cs.in ₹ 600.89 ₹ 1,201.78 ₹ 1,802.67 ₹ 3,004.45 ₹ 6,008.90
.cymru ₹ 1,492.99 ₹ 2,985.98 ₹ 4,478.97 ₹ 7,464.95 ₹ 14,929.90
.dance ₹ 2,100.09 ₹ 4,200.18 ₹ 6,300.27 ₹ 10,500.45 ₹ 21,000.90
.date ₹ 2,527.59 ₹ 5,055.18 ₹ 7,582.77 ₹ 12,637.95 ₹ 25,275.90
.dating ₹ 8,691.59 ₹ 17,383.18 ₹ 26,074.77 ₹ 43,457.95 ₹ 86,915.90
.de ₹ 675.29 - - - -
.de.com ₹ 2,416.09 ₹ 4,832.18 ₹ 7,248.27 ₹ 12,080.45 ₹ 24,160.90
.deals ₹ 2,813.79 ₹ 5,627.58 ₹ 8,441.37 ₹ 14,068.95 ₹ 28,137.90
.degree ₹ 3,865.69 ₹ 7,731.38 ₹ 11,597.07 ₹ 19,328.45 ₹ 38,656.90
.delhi.in ₹ 600.89 ₹ 1,201.78 ₹ 1,802.67 ₹ 3,004.45 ₹ 6,008.90
.delivery ₹ 8,691.59 ₹ 17,383.18 ₹ 26,074.77 ₹ 43,457.95 ₹ 86,915.90
.democrat ₹ 2,855.89 ₹ 5,711.78 ₹ 8,567.67 ₹ 14,279.45 ₹ 28,558.90
.dental ₹ 8,691.59 ₹ 17,383.18 ₹ 26,074.77 ₹ 43,457.95 ₹ 86,915.90
.dentist ₹ 4,553.29 ₹ 9,106.58 ₹ 13,659.87 ₹ 22,766.45 ₹ 45,532.90
.desi ₹ 1,492.99 ₹ 2,985.98 ₹ 4,478.97 ₹ 7,464.95 ₹ 14,929.90
.design ₹ 4,974.59 ₹ 9,949.18 ₹ 14,923.77 ₹ 24,872.95 ₹ 49,745.90
.dev ₹ 1,559.89 ₹ 3,119.78 ₹ 4,679.67 ₹ 7,799.45 ₹ 15,598.90
.diamonds ₹ 8,691.59 ₹ 17,383.18 ₹ 26,074.77 ₹ 43,457.95 ₹ 86,915.90
.diet ₹ 12,563.49 ₹ 25,126.98 ₹ 37,690.47 ₹ 62,817.45 ₹ 125,634.90
.digital ₹ 3,057.89 ₹ 3,364.79 ₹ 6,422.68 ₹ 12,538.46 ₹ 27,827.91
.direct ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.directory ₹ 1,817.59 ₹ 3,635.18 ₹ 5,452.77 ₹ 9,087.95 ₹ 18,175.90
.discount ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.doctor ₹ 9,719.99 ₹ 19,439.98 ₹ 29,159.97 ₹ 48,599.95 ₹ 97,199.90
.dog ₹ 4,701.99 ₹ 9,403.98 ₹ 14,105.97 ₹ 23,509.95 ₹ 47,019.90
.domains ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.download ₹ 2,527.59 ₹ 5,055.18 ₹ 7,582.77 ₹ 12,637.95 ₹ 25,275.90
.dr.in ₹ 600.89 ₹ 1,201.78 ₹ 1,802.67 ₹ 3,004.45 ₹ 6,008.90
.durban ₹ 1,982.39 ₹ 3,964.78 ₹ 5,947.17 ₹ 9,911.95 ₹ 19,823.90
.earth ₹ 1,883.29 ₹ 3,766.58 ₹ 5,649.87 ₹ 9,416.45 ₹ 18,832.90
.ec ₹ 4,255.99 ₹ 8,511.98 ₹ 12,767.97 ₹ 21,279.95 ₹ 42,559.90
.eco ₹ 6,331.29 ₹ 12,662.58 ₹ 18,993.87 ₹ 31,656.45 ₹ 63,312.90
.eco.br ₹ 1,245.19 ₹ 2,490.38 ₹ 3,735.57 ₹ 6,225.95 ₹ 12,451.90
.education ₹ 2,665.09 ₹ 5,330.18 ₹ 7,995.27 ₹ 13,325.45 ₹ 26,650.90
.email ₹ 2,211.59 ₹ 2,738.49 ₹ 4,950.08 ₹ 9,373.26 ₹ 20,431.21
.energy ₹ 9,112.89 ₹ 10,266.79 ₹ 19,379.68 ₹ 37,605.46 ₹ 83,169.91
.eng.br ₹ 1,245.19 ₹ 2,490.38 ₹ 3,735.57 ₹ 6,225.95 ₹ 12,451.90
.eng.pro ₹ 15,927.39 ₹ 31,854.78 ₹ 47,782.17 ₹ 79,636.95 ₹ 159,273.90
.engineer ₹ 2,905.49 ₹ 5,810.98 ₹ 8,716.47 ₹ 14,527.45 ₹ 29,054.90
.engineering ₹ 8,691.59 ₹ 17,383.18 ₹ 26,074.77 ₹ 43,457.95 ₹ 86,915.90
.enterprises ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.equipment ₹ 2,471.79 ₹ 4,943.58 ₹ 7,415.37 ₹ 12,358.95 ₹ 24,717.90
.er.in ₹ 600.89 ₹ 1,201.78 ₹ 1,802.67 ₹ 3,004.45 ₹ 6,008.90
.es ₹ 675.29 ₹ 1,350.58 ₹ 2,025.87 ₹ 3,376.45 -
.estate ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.eu ₹ 792.99 ₹ 1,585.98 ₹ 2,378.97 ₹ 3,964.95 ₹ 7,929.90
.eu.com ₹ 2,416.09 ₹ 4,832.18 ₹ 7,248.27 ₹ 12,080.45 ₹ 24,160.90
.events ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.exchange ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.expert ₹ 4,648.69 ₹ 5,582.59 ₹ 10,231.28 ₹ 19,528.66 ₹ 42,772.11
.exposed ₹ 2,471.79 ₹ 4,943.58 ₹ 7,415.37 ₹ 12,358.95 ₹ 24,717.90
.express ₹ 2,786.49 ₹ 3,544.39 ₹ 6,330.88 ₹ 11,903.86 ₹ 25,836.31
.fail ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.faith ₹ 2,527.59 ₹ 5,055.18 ₹ 7,582.77 ₹ 12,637.95 ₹ 25,275.90
.family ₹ 2,719.59 ₹ 5,439.18 ₹ 8,158.77 ₹ 13,597.95 ₹ 27,195.90
.fans ₹ 6,529.49 ₹ 13,058.98 ₹ 19,588.47 ₹ 32,647.45 ₹ 65,294.90
.farm ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.fashion ₹ 2,942.59 ₹ 5,885.18 ₹ 8,827.77 ₹ 14,712.95 ₹ 29,425.90
.feedback ₹ 2,477.99 ₹ 4,955.98 ₹ 7,433.97 ₹ 12,389.95 ₹ 24,779.90
.fin.ec ₹ 4,156.89 ₹ 8,313.78 ₹ 12,470.67 ₹ 20,784.45 ₹ 41,568.90
.finance ₹ 8,691.59 ₹ 17,383.18 ₹ 26,074.77 ₹ 43,457.95 ₹ 86,915.90
.financial ₹ 8,691.59 ₹ 17,383.18 ₹ 26,074.77 ₹ 43,457.95 ₹ 86,915.90
.firm.in ₹ 600.89 ₹ 1,201.78 ₹ 1,802.67 ₹ 3,004.45 ₹ 6,008.90
.fish ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.fishing ₹ 2,942.59 ₹ 5,885.18 ₹ 8,827.77 ₹ 14,712.95 ₹ 29,425.90
.fit ₹ 2,942.59 ₹ 5,885.18 ₹ 8,827.77 ₹ 14,712.95 ₹ 29,425.90
.fitness ₹ 2,813.79 ₹ 5,627.58 ₹ 8,441.37 ₹ 14,068.95 ₹ 28,137.90
.flights ₹ 8,691.59 ₹ 17,383.18 ₹ 26,074.77 ₹ 43,457.95 ₹ 86,915.90
.florist ₹ 2,852.19 ₹ 5,704.38 ₹ 8,556.57 ₹ 14,260.95 ₹ 28,521.90
.flowers ₹ 12,563.49 ₹ 25,126.98 ₹ 37,690.47 ₹ 62,817.45 ₹ 125,634.90
.fm ₹ 11,572.29 ₹ 23,144.58 ₹ 34,716.87 ₹ 57,861.45 ₹ 115,722.90
.football ₹ 2,471.79 ₹ 4,943.58 ₹ 7,415.37 ₹ 12,358.95 ₹ 24,717.90
.forsale ₹ 2,676.29 ₹ 5,352.58 ₹ 8,028.87 ₹ 13,381.45 ₹ 26,762.90
.foundation ₹ 2,497.79 ₹ 4,995.58 ₹ 7,493.37 ₹ 12,488.95 ₹ 24,977.90
.fr ₹ 700.09 ₹ 1,400.18 ₹ 2,100.27 ₹ 3,500.45 ₹ 7,000.90
.fun ₹ 2,352.89 ₹ 4,705.78 ₹ 7,058.67 ₹ 11,764.45 ₹ 23,528.90
.fund ₹ 8,691.59 ₹ 17,383.18 ₹ 26,074.77 ₹ 43,457.95 ₹ 86,915.90
.furniture ₹ 9,918.19 ₹ 19,836.38 ₹ 29,754.57 ₹ 49,590.95 ₹ 99,181.90
.futbol ₹ 1,158.49 ₹ 2,316.98 ₹ 3,475.47 ₹ 5,792.45 ₹ 11,584.90
.fyi ₹ 2,471.79 ₹ 4,943.58 ₹ 7,415.37 ₹ 12,358.95 ₹ 24,717.90
.gallery ₹ 2,471.79 ₹ 4,943.58 ₹ 7,415.37 ₹ 12,358.95 ₹ 24,717.90
.game ₹ 37,677.99 ₹ 75,355.98 ₹ 113,033.97 ₹ 188,389.95 ₹ 376,779.90
.games ₹ 2,323.09 ₹ 4,646.18 ₹ 6,969.27 ₹ 11,615.45 ₹ 23,230.90
.garden ₹ 2,942.59 ₹ 5,885.18 ₹ 8,827.77 ₹ 14,712.95 ₹ 29,425.90
.gb.net ₹ 1,096.49 ₹ 2,192.98 ₹ 3,289.47 ₹ 5,482.45 ₹ 10,964.90
.gdn ₹ 1,096.49 ₹ 2,192.98 ₹ 3,289.47 ₹ 5,482.45 ₹ 10,964.90
.gen.in ₹ 600.89 ₹ 1,201.78 ₹ 1,802.67 ₹ 3,004.45 ₹ 6,008.90
.gift ₹ 1,685.09 ₹ 3,370.18 ₹ 5,055.27 ₹ 8,425.45 ₹ 16,850.90
.gifts ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.gives ₹ 2,676.29 ₹ 5,352.58 ₹ 8,028.87 ₹ 13,381.45 ₹ 26,762.90
.glass ₹ 4,701.99 ₹ 9,403.98 ₹ 14,105.97 ₹ 23,509.95 ₹ 47,019.90
.global ₹ 6,895.09 ₹ 10,622.99 ₹ 17,518.08 ₹ 31,308.26 ₹ 65,783.71
.gmbh ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.gold ₹ 8,902.19 ₹ 9,550.09 ₹ 18,452.28 ₹ 36,256.66 ₹ 80,767.61
.golf ₹ 8,691.59 ₹ 17,383.18 ₹ 26,074.77 ₹ 43,457.95 ₹ 86,915.90
.gr.com ₹ 2,416.09 ₹ 4,832.18 ₹ 7,248.27 ₹ 12,080.45 ₹ 24,160.90
.graphics ₹ 2,471.79 ₹ 4,943.58 ₹ 7,415.37 ₹ 12,358.95 ₹ 24,717.90
.gratis ₹ 2,471.79 ₹ 4,943.58 ₹ 7,415.37 ₹ 12,358.95 ₹ 24,717.90
.green ₹ 6,238.39 ₹ 12,476.78 ₹ 18,715.17 ₹ 31,191.95 ₹ 62,383.90
.gripe ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.group ₹ 2,422.29 ₹ 4,844.58 ₹ 7,266.87 ₹ 12,111.45 ₹ 24,222.90
.guide ₹ 3,215.19 ₹ 6,430.38 ₹ 9,645.57 ₹ 16,075.95 ₹ 32,151.90
.guitars ₹ 12,563.49 ₹ 25,126.98 ₹ 37,690.47 ₹ 62,817.45 ₹ 125,634.90
